Does the 2021 k5 share the engine with another model? Trying to find an oil filter
2021 Kia K5 Specifications | |||||
Engine | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Type | 1.6L Turbo I-4, Gasoline Direct Injection (T-GDI) GAMMA-II | 1.6L Turbo I-4, Gasoline Direct Injection (T-GDI) GAMMA-II | 1.6L Turbo I-4, Gasoline Direct Injection (T-GDI) GAMMA-II | 1.6L Turbo I-4, Gasoline Direct Injection (T-GDI) GAMMA-II | 2.5L Turbo I-4, Gasoline Direct Injection + Multi Port Injection (T-GDI + MPI) THETA-III |
Displacement (cc) | 1,598 cc | 1,598 cc | 1,598 cc | 1,598 cc | 2,497 cc |
Bore x stroke (mm) | 75.6 mm X 89 mm | 75.6 mm X 89 mm | 75.6 mm X 89 mm | 75.6 mm X 89 mm | 88.5 mm x 101.5 mm |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Horsepower | 180 HP @ 5,500 rpm | 180 HP @ 5,500 rpm | 180 HP @ 5,500 rpm | 180 HP @ 5,500 rpm | 290 HP @ 5,800 rpm |
Torque | 195 lb.-ft @ 1,500 - 4,500 rpm | 195 lb.-ft @ 1,500 - 4,500 rpm | 195 lb.-ft @ 1,500 - 4,500 rpm | 195 lb.-ft @ 1,500 - 4,500 rpm | 311 lb.-ft @ 1,650 - 4,000 rpm |
Block | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Head | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Valve System | DOHC, four valves / cylinder with Continuously Variable Valve Duration (CVVD) | DOHC, four valves / cylinder with Continuously Variable Valve Duration (CVVD) | DOHC, four valves / cylinder with Continuously Variable Valve Duration (CVVD) | DOHC, four valves / cylinder with Continuously Variable Valve Duration (CVVD) | DOHC, four valves / cylinder |
Fuel Injection System | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection and Multi Port Injection (GDI + MPI) |
Rec. Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Cooling System | Water Cooled Circulation, Centrifugal Belt Driver Water Pump | Water Cooled Circulation, Centrifugal Belt Driver Water Pump | Water Cooled Circulation, Centrifugal Belt Driver Water Pump | Water Cooled Circulation, Centrifugal Belt Driver Water Pump | Water Cooled Circulation, Centrifugal Belt Driver Water Pump |
Coolant Capacity (litres) | 4.53 (Chassis only) 2.7 (Engine only) | 4.53 (Chassis only) 2.7 (Engine only) | 4.53 (Chassis only) 2.7 (Engine only) | 4.53 (Chassis only) 2.7 (Engine only) | 4.55 (Chassis only) 3.3 (Engine only) |
Emission Control System | ULEV 70 - LEV III | ULEV 70 - LEV III | ULEV 70 - LEV III | ULEV 70 - LEV III | ULEV 70 - LEV III |
Fuel tank capacity (gal.) | 14.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons |
Electrical System | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Battery (AH) / (CCA) | 12V, 70AH, 760CCA | 12V, 70AH, 760CCA | 12V, 70AH, 760CCA | 12V, 70AH, 760CCA | 12V, 70AH, 760CCA |
Alternator | 13.5V, 130A | 13.5V, 130A | 13.5V, 130A | 13.5V, 130A | 13.5V, 150A |
Starter | 12V, 1.3KW | 12V, 0.9KW | 12V, 0.9KW | 12V, 0.9KW | 12V, 1.2KW |
Drivetrain | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Transmission Gear Ratios: 8-speed automatic transmission | - | - | - | - | - |
First | 4.717:1 | 4.717:1 | 4.717:1 | 4.717:1 | - |
Second | 2.906:1 | 2.906:1 | 2.906:1 | 2.906:1 | - |
Third | 1.864:1 | 1.864:1 | 1.864:1 | 1.864:1 | - |
Fourth | 1.423:1 | 1.423:1 | 1.423:1 | 1.423:1 | - |
Fifth | 1.224:1 | 1.224:1 | 1.224:1 | 1.224:1 | - |
Sixth | 1.000:1 | 1.000:1 | 1.000:1 | 1.000:1 | - |
Seventh | 0.790:1 | 0.790:1 | 0.790:1 | 0.790:1 | - |
Eighth | 0.635:1 | 0.635:1 | 0.635:1 | 0.635:1 | - |
Reverse | 3.239:1 | 3.239:1 | 3.239:1 | 3.239:1 | - |
Final gear ratio | 3.367:1 | 3.367:1 (FWD) / 3.51:1 (AWD) | 3.367:1 (FWD) / 3.51:1 (AWD) | 3.367:1 | - |
Clutch type | Torque converter | Torque converter | Torque converter | Torque converter | - |
Transmission Gear Ratios: 8-speed wet dual-clutch transmission | - | - | - | - | - |
First | - | - | - | - | 3.643:1 |
Second | - | - | - | - | 2.304:1 |
Third | - | - | - | - | 2.217:1 |
Fourth | - | - | - | - | 1.321:1 |
Fifth | - | - | - | - | 0.884:1 |
Sixth | - | - | - | - | 0.703:1 |
Seventh | - | - | - | - | 0.791:1 |
Eighth | - | - | - | - | 0.660:1 |
Reverse | - | - | - | - | 3.697:1 |
Final gear ratio | - | - | - | - | 4.077:1 / 2.944:1 |
Clutch type | - | - | - | - | Dual Friction Clutch (wet) |
Exterior Dimensions | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Wheelbase (in.) | 112.2 in. | 112.2 in. | 112.2 in. | 112.2 in. | 112.2 in. |
Length (in.) | 193.1 in. | 193.1 in. | 193.1 in. | 193.1 in. | 193.1 in. |
Width (in.) | 73.2 in. | 73.2 in. | 73.2 in. | 73.2 in. | 73.2 in. |
Height (in.) | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. |
Track, Front (in.) | 64.3 in. | 64.3 in. | 63.7 in. | 63.7 in. | 63.4 in. |
Track, Rear (in.) | 64.6 in. | 64.6 in. | 64.0 in. | 64.0 in. | 63.7 in. |
Overhang, front (in.) | 37.2 in. | 37.2 in. | 37.2 in. | 37.2 in. | 37.2 in. |
Overhang, rear (in.) | 43.7 in. | 43.7 in. | 43.7 in. | 43.7 in. | 43.7 in. |
Min. Ground Clearance (in.) | 5.3 in. | 5.3 in. | 5.3 in. | 5.3 in. | 5.3 in. |
Interior Dimensions | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Head room | - | - | - | - | - |
Front (in.) | 40.2 in. | 40.2 in. | 40.2 in. | - | - |
Rear (in.) | 37.8 in. | 37.8 in. | 37.8 in. | - | - |
Head room with Panoramic Sunroof | - | - | - | - | - |
Front (in.) | - | - | 38.4 in. | 38.4 in. | 38.4 in. |
Rear (in.) | - | - | 37.4 | 37.4 | 37.4 |
Leg room | - | - | - | - | - |
Front (in.) | 46.1 in. | 46.1 in. | 46.1 in. | 46.1 in. | 46.1 in. |
Rear (in.) | 35.2 in. | 35.2 in. | 35.2 in. | 35.2 in. | 35.2 in. |
Shoulder room | - | - | - | - | - |
Front (in.) | 58.0 in. | 58.0 in. | 58.0 in. | 58.0 in. | 58.0 in. |
Rear (in.) | 56.1 in. | 56.1 in. | 56.1 in. | 56.1 in. | 56.1 in. |
Hip room | - | - | - | - | - |
Front (in.) | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. |
Rear (in.) | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. |
Total interior capacity (cu. ft.) | 121.3 cu. ft. | 121.3 cu. ft. | 121.3 cu. ft. | 121.3 cu. ft. | 121.3 cu. ft. |
Passenger capacity (cu. ft.) | 105.3 cu. ft. | 105.3 cu. ft. | 105.3 cu. ft. | 105.3 cu. ft. | 105.3 cu. ft. |
Cargo area capacity (cu. ft.) | 16.0 cu. ft. | 16.0 cu. ft. | 16.0 cu. ft. | 16.0 cu. ft. | 16.0 cu. ft. |
Coefficient of drag (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
Chassis/Suspension | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Front suspension | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut: Sport-Tuned |
Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link: Sport-Tuned |
Shock Absorber | Gas | Gas | Gas | Gas | Gas: Sport-Tuned |
Steering | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Type / Power Source | Rack and pinion, Column Mounted-Motor Driven Power Steering (C-MDPS) | Rack and pinion, Column Mounted-Motor Driven Power Steering (C-MDPS) | Rack and pinion, Column Mounted-Motor Driven Power Steering (C-MDPS) | Rack and pinion, Column Mounted-Motor Driven Power Steering (C-MDPS) | Rack and pinion, Rack and pinion Mounted-Motor Driven Power Steering (R-MDPS) |
Turns, lock-to-lock | 2.60 | 2.60 | 2.60 | 2.60 | 2.44 |
Turning radius, curb-to-curb (ft.) | 18.0 ft. | 18.0 ft. | 18.0 ft. | 18.0 ft. | 18.0 ft. |
Turning circle, curb-to-curb (ft.) | 36.0 ft. | 36.0 ft. | 36.0 ft. | 36.0 ft. | 36.0 ft. |
Brakes | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Type | Hydraulic, vacuum power-assisted | Hydraulic, vacuum power-assisted | Hydraulic, vacuum power-assisted | Hydraulic, vacuum power-assisted | Hydraulic, vacuum power-assisted |
Brake Type front/rear | Ventilated disc / Solid disc | Ventilated disc / Solid disc | Ventilated disc / Solid disc | Ventilated disc / Solid disc | Ventilated disc / Solid disc |
Size (in.) front/rear | 12.0 in. / 11.2 in. | 12.0 in. / 11.2 in. | 12.0 in. / 11.2 in. | 12.0 in. / 11.2 in. | 13.6 in. / 12.8 in. |
Parking brake type | Electronic parking brake with auto hold | Electronic parking brake with auto hold | Electronic parking brake with auto hold | Electronic parking brake with auto hold | Electronic parking brake with auto hold |
Wheels/Tires | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Wheel Size (in.) | 6.5J x 16 alloy | 6.5J x 16 alloy | 7.5J x 18 alloy | 7.5J x 18 alloy | 8.0J x 19 alloy |
Tire Size | P205/65R16 95H | P205/65R16 95H | P235/45R18 94V | P235/45R18 94V | P245/40R19 94W |
Spare Tire | Temporary Steel Wheel | Temporary Steel Wheel | Temporary Steel Wheel | Temporary Steel Wheel | Temporary Steel Wheel |
Tire Size | T125/80D16 | T125/80D16 | T125/80D16 | T125/80D16 | T135/80D18 |
Curb Weight | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
FWD | 3,115 lbs. | 3,148 lbs. | 3,228 lbs. | 3,228 lbs. | TBD |
AWD | - | TBD | TBD | - | - |
GVWR | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
FWD | 4,354 lbs. | 4,354 lbs. | 4,354 lbs. | 4,354 lbs. | TBD |
AWD | - | TBD | TBD | - | - |
Weight Distribution (Front / Rear) | - | - | - | - | - |
FWD | 61% / 39% | 61% / 39% | 60% / 40% | 60% / 40% | TBD |
AWD | - | TBD | TBD | - | - |
Fuel Economy | LX 1.6T | LXS 1.6T | GT-Line 1.6T | EX 1.6T | GT 2.5T |
Automatic Transmission (est.) FWD | - | - | - | - | - |
City | 29 | 27 | 27 | 27 | - |
Highway | 38 | 37 | 37 | 37 | - |
Combined | 32 | 31 | 31 | 31 | - |
Automatic Transmission (est.) AWD | - | - | - | - | - |
City | - | 26 | 26 | - | - |
Highway | - | 34 | 34 | - | - |
Combined | - | 29 | 29 | - | - |
Dual Clutch transmission (est) | - | - | - | - | - |
City | - | - | - | - | TBD |
Highway | - | - | - | - | TBD |
Combined | - | - | - | - | TBD |
2020-2021 hyundai sonata. I could only find 3 different brands. Kia factory 26350-2M000Does the 2021 k5 share the engine with another model? Trying to find an oil filter